Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Power (Watts) | 0.167W, 1/6W | |
| Composition | Carbon Film | |
| Features | Automotive AEC-Q200 | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Size / Dimension | 0.075" Dia x 0.134" L (1.90mm x 3.40mm) | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Temperature Coefficient | 0/ -700ppm/°C | |
| Resistance | 220 kOhms |
Goods in stock:26500
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.08 | $0.8 |
| 25 | $0.06 | $1.5 |
| 50 | $0.03 | $1.5 |
| 100 | $0.02 | $2 |
| 250 | $0.01 | $2.5 |
