CD4543BE
| Part Number |
CD4543BE
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | IC DRVR 7 SEGMENT 1 DIGIT 16DIP |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | 16-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 16-PDIP | |
| Operating Temperature | -55°C ~ 125°C | |
| Voltage - Supply | 3V ~ 18V | |
| Configuration | 7 Segment | |
| Interface | BCD | |
| ts or Characters | 1 t | |
| Current - Supply | 40 nA | |
| Display Type | LCD |
Goods in stock:3245
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $0.68 | $0.68 |
| 10 | $0.49 | $4.9 |
| 25 | $0.43 | $10.75 |
| 100 | $0.38 | $38 |
| 250 | $0.35 | $87.5 |
| 500 | $0.34 | $170 |
| 1000 | $0.32 | $320 |
| 2500 | $0.31 | $775 |
| 5000 | $0.3 | $1500 |
