CD4511BNSR
| Part Number |
CD4511BNSR
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | IC DRVR 7 SEGMENT 16SO |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Voltage - Supply | 3V ~ 18V | |
| Display Type | LED | |
| Configuration | 7 Segment | |
| Interface | BCD | |
| ts or Characters | - | |
| Supplier Device Package | 16-SO | |
| Current - Supply | 40 nA | |
| Package / Case | 16-SOIC (0.209", 5.30mm Width) |
Goods in stock:3032
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.94 | $0.94 |
| 10 | $0.67 | $6.7 |
| 25 | $0.6 | $15 |
| 100 | $0.53 | $53 |
| 250 | $0.49 | $122.5 |
| 500 | $0.47 | $235 |
| 1000 | $0.45 | $450 |
