Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Applications | General Purpose | |
| Capacitance | 0.47 µF | |
| Voltage - Rated | 250V | |
| Lead Spacing | - | |
| Mounting Type | Surface Mount, MLCC | |
| Thickness (Max) | 0.071" (1.80mm) | |
| Lead Style | - | |
| Package / Case | 1812 (4532 Metric) | |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
| Temperature Coefficient | X7R |
Goods in stock:6970
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.97 | $0.97 |
| 10 | $0.62 | $6.2 |
| 100 | $0.43 | $43 |
