Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Voltage - Rated | 1000V (1kV) | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Capacitance | 47 pF |
Goods in stock:12832
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.32 | $0.32 |
| 10 | $0.19 | $1.9 |
| 100 | $0.12 | $12 |
| 1000 | $0.09 | $90 |
