BGU7063,518
| Part Number |
BGU7063,518
|
|---|---|
| Manufacturer | NXP Semiconductors |
| Other part numbers | |
| Description | IC AMP CELL 1.92-1.98GHZ 16HLQFN |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Voltage - Supply | 4.75V ~ 5.25V | |
| Current - Supply | 230mA | |
| RF Type | Cellular | |
| Frequency | 1.92GHz ~ 1.98GHz | |
| Package / Case | 16-LQFN Exposed Pad | |
| Noise Figure | 0.9dB | |
| Test Frequency | 1.95GHz | |
| P1dB | -12.5dBm | |
| Gain | 37.5dB | |
| Supplier Device Package | 16-HLQFN (8x8) |
Goods in stock:4120
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 43 | $7.79 | $334.97 |
