BFG10W/X,115
| Part Number |
BFG10W/X,115
|
|---|---|
| Manufacturer | NXP Semiconductors |
| Other part numbers | |
| Description | RF TRANS NPN 10V 1.9GHZ 4-SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Transistor Type | NPN | |
| Gain | - | |
| Current - Collector (Ic) (Max) | 250mA | |
| Voltage - Collector Emitter Breakdown (Max) | 10V | |
| Noise Figure (dB Typ @ f) | - | |
| Operating Temperature | 175°C (TJ) | |
| Power - Max | 400mW | |
| Package / Case | SOT-343 Reverse Pinning | |
| Supplier Device Package | 4-SO | |
| Frequency - Transition | 1.9GHz | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 25 @ 50mA, 5V |
Goods in stock:9762
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 437 | $0.76 | $332.12 |
