BD679A
| Part Number |
BD679A
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | TRANS NPN DARL 80V 4A SOT-32-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Voltage - Collector Emitter Breakdown (Max) | 80 V | |
| Frequency - Transition | - | |
| Transistor Type | NPN - Darlington | |
| Operating Temperature | 150°C (TJ) | |
| Current - Collector (Ic) (Max) | 4 A | |
| Power - Max | 40 W | |
| Package / Case | TO-225AA, TO-126-3 | |
| Current - Collector Cutoff (Max) | 500µA | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 2A, 3V | |
| Supplier Device Package | SOT-32-3 | |
| Vce Saturation (Max) @ Ib, Ic | 2.8V @ 40mA, 2A |
Goods in stock:4450
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $1.07 | $1.07 |
| 50 | $0.49 | $24.5 |
| 100 | $0.43 | $43 |
| 500 | $0.33 | $165 |
| 1000 | $0.3 | $300 |
| 2000 | $0.27 | $540 |
| 5000 | $0.24 | $1200 |
| 10000 | $0.23 | $2300 |
| 50000 | $0.21 | $10500 |
