BC847PNB6327XT
| Part Number |
BC847PNB6327XT
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | TRANS NPN/PNP 45V PG-SOT363-PO |
| Specification document |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Frequency - Transition | 250MHz | |
| Operating Temperature | 150°C (TJ) | |
| Current - Collector (Ic) (Max) | 100mA | |
| Transistor Type | 1 NPN, 1 PNP | |
| Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
| Current - Collector Cutoff (Max) | 15nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
| Power - Max | 250mW | |
| Package / Case | 6-VSSOP, SC-88, SOT-363 | |
| Supplier Device Package | PG-SOT363-PO | |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 30000 | $0.04 | $1200 |
| 60000 | $0.04 | $2400 |
| 90000 | $0.04 | $3600 |
| 150000 | $0.04 | $6000 |
| 210000 | $0.04 | $8400 |
| 300000 | $0.04 | $12000 |
