Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Technology | Standard | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | SOT-23-3 | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
| Diode Configuration | 1 Pair Series Connection | |
| Voltage - DC Reverse (Vr) (Max) | 70 V | |
| Current - Average Rectified (Io) (per Diode) | 250mA | |
| Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
| Reverse Recovery Time (trr) | 6 ns | |
| Operating Temperature - Junction | 150°C |
Goods in stock:10510
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.36 | $0.36 |
| 10 | $0.2 | $2 |
| 100 | $0.12 | $12 |
| 500 | $0.09 | $45 |
| 1000 | $0.08 | $80 |
| 2000 | $0.07 | $140 |
| 5000 | $0.06 | $300 |
