BAV70E6327HTSA1
| Part Number |
BAV70E6327HTSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | DIODE ARRAY GP 80V 200MA PGSOT23 |
| Specification document | Datasheet |
Product attributes
| Part Status | Last Time Buy | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Technology | Standard | |
| Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4 ns | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
| Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
| Voltage - DC Reverse (Vr) (Max) | 80 V | |
| Operating Temperature - Junction | 150°C (Max) | |
| Supplier Device Package | PG-SOT23 | |
| Current - Reverse Leakage @ Vr | 150 nA @ 70 V |
Goods in stock:51883
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.15 | $0.15 |
| 10 | $0.1 | $1 |
| 100 | $0.08 | $8 |
| 500 | $0.06 | $30 |
| 1000 | $0.05 | $50 |
