ALED7709BTR
| Part Number |
ALED7709BTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | LED DRIVER |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 4 | |
| Applications | - | |
| Voltage - Output | - | |
| Grade | Automotive | |
| Current - Output / Channel | 200mA | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Qualification | AEC-Q100 | |
| Internal Switch(s) | No | |
| Voltage - Supply (Min) | 4.5V | |
| Type | DC DC Controller | |
| Dimming | Analog, PWM | |
| Package / Case | 24-VQFN Exposed Pad | |
| Voltage - Supply (Max) | 42V | |
| Topology | SEPIC, Step-Up (Boost) | |
| Supplier Device Package | 24-QFN (5x5) | |
| Frequency | 250kHz ~ 2.2MHz |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 3000 | $1.45 | $4350 |
| 6000 | $1.42 | $8520 |
