ADXRS453BEYZ
| Part Number |
ADXRS453BEYZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC GYROSCOPE ANGULAR CLCC |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Operating Temperature | -40°C ~ 105°C | |
| Features | Temperature Compensated | |
| Current - Supply | 6 mA | |
| Output Type | SPI | |
| Type | tal | |
| Voltage - Supply | 3.15V ~ 5.25V | |
| Sensitivity (mV/°/s) | - | |
| Range °/s | ±300 | |
| Axis | X (Pitch), Y (Roll) | |
| Sensitivity (LSB/(°/s)) | 80 | |
| Package / Case | 14-CLCC | |
| Bandwidth | 77.5Hz |
Goods in stock:1610
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $143.21 | $143.21 |
| 5 | $133.37 | $666.85 |
| 10 | $129.7 | $1297 |
