ADP5587ACPZ-R7
| Part Number |
ADP5587ACPZ-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC XPNDR 400KHZ I2C 24LFCSP |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Programmable | Not Verified | |
| Circuit Type | Bussed | |
| Number of Pins | 14 | |
| Resistance (Ohms) | 68 | |
| Output Type | Open Drain | |
| Power Per Element | 100mW | |
| Number of Resistors | 13 | |
| Package / Case | 14-SOIC (0.220", 5.59mm Width) | |
| Size / Dimension | 0.390" L x 0.220" W (9.91mm x 5.59mm) | |
| Height - Seated (Max) | 0.093" (2.36mm) | |
| Clock Frequency | 400 kHz | |
| Interface | I2C | |
| Voltage - Supply | 1.65V ~ 3.6V | |
| Current - Output Source/Sink | - | |
| Interrupt Output | Yes | |
| Number of I/O | 18 | |
| Package / Case | 24-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 24-LFCSP-WQ (4x4) | |
| Features | Keypad Controller, POR |
Goods in stock:4427
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $5.27 | $5.27 |
| 10 | $3.42 | $34.2 |
| 25 | $2.94 | $73.5 |
| 100 | $2.4 | $240 |
| 250 | $2.13 | $532.5 |
| 500 | $1.97 | $985 |
