ADIS16209CCCZ
| Part Number |
ADIS16209CCCZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IMU ACCEL/INCLINE SPI 16LGA |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Grade | - | |
| Qualification | - | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Interface | SPI | |
| Output Type | tal | |
| Bandwidth | 50Hz | |
| Axis | X or Y | |
| Voltage Rating | 3 V ~ 3.6 V | |
| Package / Case | 16-BFLGA | |
| Sensitivity | 0.025°/LSB | |
| Measuring Range | ±180° |
Goods in stock:1747
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $121.12 | $121.12 |
| 7 | $111.04 | $777.28 |
| 14 | $107.99 | $1511.86 |
| 28 | $105.2 | $2945.6 |
| 56 | $102.64 | $5747.84 |
| 105 | $100.5 | $10552.5 |
