ADC12130CIWM/NOPB
| Part Number |
ADC12130CIWM/NOPB
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | IC ADC 12BIT SAR 16SOIC |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Configuration | MUX-S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Reference Type | External | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Data Interface | SPI | |
| Number of Bits | 12 | |
| Supplier Device Package | 16-SOIC | |
| Input Type | Differential, Pseudo-Differential, Single Ended | |
| Sampling Rate (Per Second) | 114k | |
| Voltage - Supply, Analog | 3V ~ 5.5V | |
| Voltage - Supply, tal | 3V ~ 5.5V | |
| Number of Inputs | 1, 2 |
Goods in stock:1617
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $12.77 | $12.77 |
| 10 | $10.01 | $100.1 |
| 45 | $8.97 | $403.65 |
| 135 | $8.44 | $1139.4 |
| 270 | $8.18 | $2208.6 |
| 540 | $7.97 | $4303.8 |
| 1035 | $7.8 | $8073 |
