ADA4570WHRZ-R7
| Part Number |
ADA4570WHRZ-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | AMR ANGLE SENSOR AND SIG COND |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Grade | Automotive | |
| Termination Style | SMD (SMT) Tab | |
| Qualification | AEC-Q100 | |
| Voltage - Supply | 2.7V ~ 5.5V | |
| Programmable | - | |
| Operating Temperature | -40°C ~ 150°C | |
| Technology | Magnetoresistive | |
| Output | Analog Voltage | |
| Resistance Tolerance | - | |
| Linearity | - | |
| Linear Range | - | |
| Actuator Type | External Magnet, Not Included | |
| For Measuring | Angle | |
| Rotation Angle - Electrical, Mechanical | 0° ~ 180° | |
| Output Signal | Cosine, Sine |
Goods in stock:2590
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $4.02 | $4.02 |
| 5 | $3.59 | $17.95 |
| 10 | $3.43 | $34.3 |
| 25 | $3.25 | $81.25 |
| 50 | $3.12 | $156 |
| 100 | $3 | $300 |
| 500 | $2.76 | $1380 |
