AD7872JR
| Part Number |
AD7872JR
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 14BIT SAR 16SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | |
| Number of Inputs | 1 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Input Type | Single Ended | |
| Ratio - S/H:ADC | 1:1 | |
| Configuration | S/H-ADC | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Voltage - Supply, Analog | ±5V | |
| Reference Type | Internal | |
| Supplier Device Package | 16-SOIC | |
| Voltage - Supply, tal | ±5V | |
| Number of Bits | 14 | |
| Data Interface | SPI, Parallel | |
| Sampling Rate (Per Second) | 83k |
Goods in stock:1600
Can be shipped immediately
