ABL8BPK24A03
| Part Number |
ABL8BPK24A03
|
|---|---|
| Manufacturer | Schneider Electric |
| Other part numbers | |
| Description | DC/DC DIN RAIL SUPPLY 24V |
| Specification document | Datasheet |
Product attributes
| Input Type | DC | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Voltage - Output 6 | - | |
| Applications | ITE (Commercial) | |
| Number of Outputs | 1 | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - | |
| Minimum Load Required | - | |
| Voltage - Output 1 | 24V | |
| Efficiency | - | |
| Power (Watts) | - | |
| Operating Temperature | 0°C ~ 40°C | |
| Approval Agency | CE, UL | |
| Voltage - Output 5 | - | |
| Current - Output (Max) | 32A | |
| Standard Number | - | |
| AC Voltage - Input | - | |
| DC Voltage - Input (Min) | 21V | |
| DC Voltage - Input (Max) | 29V | |
| Size / Dimension | 10.63" L x 7.09" W x 6.50" H (270.0mm x 180.0mm x 165.0mm) |
Goods in stock:1600
Can be shipped immediately
