5161800-7
| Part Number |
5161800-7
|
|---|---|
| Manufacturer | TE Connectivity |
| Other part numbers | |
| Description | Board Connector, 7 Contact(s), 1 |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Contact Material | Phosphor Bronze | |
| Applications | - | |
| Mounting Type | Through Hole, Right Angle | |
| Number of Positions Loaded | All | |
| Termination | Solder | |
| Voltage Rating | - | |
| Number of Positions | 7 | |
| Number of Rows | 1 | |
| Connector Type | Receptacle | |
| Contact Type | Female Socket | |
| Row Spacing - Mating | - | |
| Style | Board to Board | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Contact Finish - Mating | Tin | |
| Contact Finish - Post | Tin | |
| Current Rating (Amps) | - | |
| Fastening Type | Friction Lock | |
| Contact Finish Thickness - Mating | - | |
| Insulation Height | 0.240" (6.10mm) | |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
| Contact Shape | Rectangular | |
| Contact Length - Post | 0.126" (3.20mm) | |
| Pitch - Mating | 0.098" (2.50mm) | |
| Insulation Color | Green |
Goods in stock:3600
Can be shipped immediately
Retail Package
| quantity | unit price | price |
|---|---|---|
| 150 | $1.35 | $202.5 |
| 450 | $1.34 | $603 |
| 750 | $1.3 | $975 |
| 1500 | $1.29 | $1935 |
