215307-9
| Part Number |
215307-9
|
|---|---|
| Manufacturer | TE Connectivity |
| Other part numbers | |
| Description | Headers&Wire Housings 2X09P RCPT |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Rows | 2 | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Contact Finish - Mating | Gold | |
| Number of Positions | 9 | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Contact Material | Phosphor Bronze | |
| Applications | General Purpose | |
| Number of Positions Loaded | All | |
| Voltage Rating | - | |
| Connector Type | Receptacle | |
| Contact Type | Female Socket | |
| Style | Board to Board | |
| Fastening Type | Push-Pull | |
| Contact Shape | Square | |
| Insulation Color | Black | |
| Mated Stacking Heights | - | |
| Row Spacing - Mating | 0.100" (2.54mm) | |
| Contact Finish - Post | Tin | |
| Operating Temperature | -65°C ~ 125°C | |
| Current Rating (Amps) | 3A per Contact | |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
| Termination | Kinked Pin, Solder | |
| Insulation Height | 0.276" (7.00mm) | |
| Contact Length - Post | 0.122" (3.10mm) | |
| Contact Finish Thickness - Mating | 31.5µin (0.80µm) | |
| Contact Finish Thickness - Post | 98.4µin (2.50µm) |
Goods in stock:2128
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 80 | $2.24 | $179.2 |
| 240 | $1.95 | $468 |
| 400 | $1.85 | $740 |
