1EDI30I12MHXUMA1
| Part Number |
1EDI30I12MHXUMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | DIGITAL ISO 1CH GATE DVR DSO8-59 |
| Specification document | Datasheet |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| Voltage - Forward (Vf) (Typ) | - | |
| Propagation Delay tpLH / tpHL (Max) | - | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Pulse Width Distortion (Max) | - | |
| Current - Peak Output | - | |
| Technology | Magnetic Coupling | |
| Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
| Rise / Fall Time (Typ) | 10ns, 9ns | |
| Voltage - Output Supply | 13V ~ 18V | |
| Supplier Device Package | PG-DSO-8-59 |
Goods in stock:2225
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.17 | $3.17 |
| 10 | $2.37 | $23.7 |
| 25 | $2.17 | $54.25 |
| 100 | $1.95 | $195 |
| 250 | $1.84 | $460 |
| 500 | $1.78 | $890 |
