S8656XRRN
Product Attributes
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Frequency | 865MHz ~ 870MHz |
| Features | 6dBi Gain Max |
| Size / Dimension | 192.79mm L x 192.79mm W x 24.13mm H |
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Frequency | 865MHz ~ 870MHz |
| Features | 6dBi Gain Max |
| Size / Dimension | 192.79mm L x 192.79mm W x 24.13mm H |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data