S8655PLRTN
Product Attributes
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Frequency | 865MHz ~ 870MHz |
| Features | 5dBi Gain Max |
| Size / Dimension | 132.08mm L x 132.08mm W x 18.03mm H |
| Part Status | Active |
|---|---|
| Grade | - |
| Qualification | - |
| Frequency | 865MHz ~ 870MHz |
| Features | 5dBi Gain Max |
| Size / Dimension | 132.08mm L x 132.08mm W x 18.03mm H |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data