F1975NCGI
Product Attributes
| Part Status | Active |
|---|---|
| Power (Watts) | - |
| Impedance | 75 Ohms |
| Package / Case | 20-WFQFN Exposed Pad |
| Attenuation Value | 31dB |
| Frequency Range | 5 MHz ~ 3 GHz |
| Part Status | Active |
|---|---|
| Power (Watts) | - |
| Impedance | 75 Ohms |
| Package / Case | 20-WFQFN Exposed Pad |
| Attenuation Value | 31dB |
| Frequency Range | 5 MHz ~ 3 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data